Agents Libres
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
Boxe_lucide91 AG 1000000 AG-AD-G 61 99 48 51 -28 10 0 0.79 264 418 12 62.5% 19.35% 48.26% 0.736%
HOCKEYTOWN74 D 1000000 DG 47 43 9 34 -14 2 0 0.19 323 222 62 75.08% 14.52% 0% 0%
Botsylva AD 1000000 DG 20 42 14 28 +2 1 0 0.7 159 45 26 79.65% 21.54% 20.0% 0.0%
Youkiki07 AD 1000000 AD-C-DD 47 144 67 77 +12 11 3 1.43 270 349 15 73.65% 36.41% 30.77% 0.0%
GrosNezSal D 1000000 DD-AD-C 18 16 2 14 -1 0 0 0.11 184 69 15 76.17% 8.0% 0% 0%
Bidou34 AG 1000000 AG 49 126 63 63 -40 10 2 1.29 332 245 12 72.24% 21.21% 0% 0.0%
Anti bouaiben D 1000000 DG 77 80 14 66 -38 1 0 0.18 658 504 68 80.8% 8.59% 54.21% 0.0%
G1Q1Q9_qc G 1000000 G-AD-C 7 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.76%
JEDIqc D 1000000 DD-DG-AD 39 41 1 40 +16 0 0 0.03 315 183 45 80.25% 3.33% 0% 0.0%
Edphy28 C 1000000 C-AD 27 81 32 49 -6 6 0 1.19 249 94 18 68.88% 25.0% 53.14% 0.0%
The_amazing_qc77 AD 1000000 AD-C-G 26 70 36 34 -13 3 1 1.38 160 129 7 68.6% 37.5% 28.52% 0%
B_Real1337 AD 1000000 C-AD 74 211 100 111 +17 9 1 1.35 478 358 45 74.73% 36.76% 55.39% 0.0%
Maxlemieux99 AD 1000000 AD-C-DD 19 36 18 18 -30 4 0 0.95 98 70 12 70.48% 21.18% 57.89% 0.0%
DamodarQc D 1000000 DD-AD-G 7 4 0 4 -13 0 0 0.0 38 30 7 73.39% 0.0% 0% 0%
Elbouch1987 AG 1000000 AG-AD 17 63 31 32 +17 2 0 1.82 115 35 7 71.36% 48.44% 0% 0%
TacoPoulet C 1000000 AD-DG-C 37 83 43 40 +5 6 0 1.16 295 120 21 79.0% 36.75% 56.22% 0.548%
Seb_0126 AD 1000000 AD-C-AG 6 17 11 6 -7 1 1 1.83 35 21 2 76.47% 36.67% 25.0% 0%
i10i martL AD 1000000 AD-C-AG 52 130 58 72 -12 7 0 1.12 349 246 29 70.91% 35.15% 37.23% 0.0%
Butch1142 AG 1000000 AG-C-DG 22 50 28 22 +2 2 0 1.27 195 181 9 70.69% 22.22% 50.41% 0%
Tompoitus D 1000000 AD-DG-DD 49 86 25 61 +3 3 0 0.51 392 100 35 84.31% 22.12% 0.0% 0.0%
Mel0390 D 1000000 DG-C-AG 13 34 10 24 +8 4 0 0.77 147 61 7 75.15% 21.74% 44.44% 0%
Supp-_-LeanT187 D 1000000 DD 49 61 4 57 +43 1 0 0.08 507 218 43 81.19% 5.19% 0% 0.0%
Nojas77 D 1000000 DG-DD-G 38 36 4 32 -8 2 0 0.11 272 144 30 75.25% 9.52% 0% 0.618%
BarbeNoire86 D 1000000 DG-DD-AD 34 16 3 13 -11 1 0 0.09 139 173 20 78.55% 12.0% 0% 0.798%
diecast420 C 1000000 C 50 122 41 81 -1 5 0 0.82 580 3 62 71.92% 30.37% 49.79% 0.0%
Forcier66 G 1000000 DD-DG-G 47 31 11 20 -41 3 0 0.23 132 96 24 70.97% 14.1% 43.95% 0.745%
Jackyboy72 G 1000000 DG-G-DD 54 29 5 24 -5 1 0 0.09 255 44 31 75.35% 15.15% 0% 0.744%
Charlopotvin C 1000000 C-AD 53 133 47 86 +11 2 2 0.89 484 213 39 77.38% 23.38% 50.19% 0%
beastly0590 AG 1000000 AG-C-DG 34 73 32 41 -13 2 0 0.94 230 22 19 68.76% 31.37% 47.92% 0.0%
Coconutdany C 1000000 C-AD 6 15 8 7 -4 0 0 1.33 57 35 3 73.23% 30.77% 38.68% 0%
INSANE_GIRL_QC85 G 1000000 G-DD-DG 31 13 0 13 +13 0 0 0.0 74 5 26 73.51% 0.0% 0% 0.765%
Azer Ajuxsted C 1000000 AG-DG-G 60 158 59 99 +19 11 4 0.98 611 163 23 73.66% 26.46% 49.22% 0%
Toxx4747gamr D 1000000 DG-DD 45 38 5 33 -18 0 0 0.11 308 178 45 80.92% 12.2% 0% 0%
QcXDaGX G 1000000 G 30 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.766%
MandyboO96 G 1000000 G 11 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.772%
MikeTheMonkey AD 1000000 AG-AD-C 20 44 17 27 -1 0 0 0.85 91 61 10 66.26% 34.69% 45.9% 0%
BolSaKiee G 1000000 G-C-AD 18 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.777%
PigeonMcCoy C 1000000 DG-DD-C 61 129 50 79 +36 9 0 0.82 547 121 52 76.95% 23.58% 52.96% 0.0%
Mistorche D 1000000 DG-DD 53 64 18 46 +8 4 0 0.34 534 281 46 80.64% 23.68% 0% 0.0%
Otis_666_ C 1000000 C-AD-AG 19 38 17 21 -35 3 1 0.89 130 43 14 57.43% 26.98% 46.08% 0%
Qcfrankedge AG 1000000 AG-C-DG 34 82 37 45 +15 2 1 1.09 206 308 25 75.78% 25.69% 42.81% 0.0%
tee0008 AG 1000000 AG-AD 25 48 28 20 -21 3 1 1.12 176 123 8 66.52% 23.73% 0.0% 0%
Sog861 D 1000000 AD-AG-DD 32 55 20 35 +11 3 0 0.62 250 161 23 77.41% 22.73% 38.89% 0.0%
Androll AD 1000000 C-AD-AG 15 38 18 20 -6 2 1 1.2 115 45 6 80.64% 37.5% 37.93% 0%
zRoasty- C 1000000 DD-G-C 8 16 3 13 -10 1 0 0.38 78 34 6 65.98% 15.0% 52.28% 0%
KnGKushh AD 1000000 AD-AG-C 7 13 8 5 -6 0 0 1.14 21 14 8 71.03% 30.77% 0% 0%
N81VDANIK90 AG 1000000 AG-C-DG 3 8 2 6 -1 1 0 0.67 9 18 0 67.24% 25.0% 0% 0%
Alee-kush-qc D 1000000 DD-DG-AD 23 28 8 20 -1 1 0 0.35 169 18 31 77.04% 12.7% 50.0% 0%
max1973-2002 C 1000000 C-AG 19 60 27 33 +17 0 1 1.42 175 102 8 81.76% 36.0% 52.63% 0%
PhilGreenOAK AD 1000000 AD-C-DD 25 80 36 44 +43 5 3 1.44 194 44 17 74.84% 25.17% 18.75% 0.0%
ironLand14 D 1000000 DD-AD-DG 17 30 7 23 +6 2 1 0.41 146 17 23 73.26% 31.82% 0% 0.79%
Art_of_hockey AD 1000000 DD-DG-C 24 56 14 42 +27 1 0 0.58 239 34 16 74.34% 16.47% 43.31% 0%
Tekniks79 D 1000000 DG 11 6 0 6 -3 0 0 0.0 66 108 8 74.6% 0.0% 0% 0%
C-kelle AD 1000000 AD 11 43 30 13 +13 2 0 2.73 62 52 4 69.73% 37.04% 50.0% 0%
Le_magicien_514 C 1000000 C-AG-AD 13 48 21 27 +10 1 0 1.62 83 18 8 69.53% 46.67% 55.56% 0%
xGouletx D 1000000 G-DG-AD 15 2 0 2 -24 0 0 0.0 73 17 9 68.38% 0.0% 0% 0.718%
Nhl_TopPlayer_84 G 1000000 G-DG 8 2 1 1 +2 0 0 0.12 14 7 1 78.72% 25.0% 0% 0.744%
Zackattack5503 N/A 1000000 G-DD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
TiLate98 AG 1000000 AG 50 112 61 51 +9 9 1 1.22 265 320 19 64.16% 22.26% 0% 0.0%
Spacify3237 N/A 1000000 DD-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Jxmbiii N/A 1000000 AD-C-AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Shafty_450 AG 1000000 DG-AG-C 7 17 8 9 +2 1 0 1.14 53 57 0 66.17% 22.22% 0% 0%
GerryBoulet1634 N/A 1000000 AG-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
Sheldondezzo56 N/A 1000000 C-AD-DD 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
QcWhite N/A 1000000 AD-DD-C 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
D4DDY_L1Z_4U_7 C 1000000 C-DG-G 4 9 6 3 -1 2 0 1.5 41 31 3 61.4% 28.57% 58.04% 0%
Lxmieux AD 1000000 AD-C-G 3 6 2 4 -1 0 0 0.67 26 19 0 58.33% 9.52% 33.33% 0%
KeeWaZ 1 N/A 1000000 AG-C-G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
epixnox G 1000000 C-AD-G 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.868%
L-_0-_o-_p-_s_88 D 1000000 DD-C 3 2 0 2 -1 0 0 0.0 41 20 4 73.08% 0.0% 0% 0%
Darkness_Wolf_3 D 1000000 DG-C-AG 3 2 0 2 -1 0 0 0.0 29 4 9 84.91% 0.0% 0% 0%
XxFRANKYBoYYxX D 1000000 DD-AD 3 3 1 2 -10 0 0 0.33 29 12 9 73.91% 25.0% 0% 0%
YgMckenna G 1000000 G-C 4 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.808%
Sniffmoeeee N/A 1000000 AD-AG-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
YgDemidov G 1000000 G 3 0 0 0 0 0 0 0.0 0 0 0 0% 0% 0% 0.8%
L cxron L D 1000000 DD-AD 2 1 0 1 +4 0 0 0.0 25 1 1 68.42% 0.0% 0% 0%
Dominic_johnson9 N/A 1000000 DD-AD-DG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
xBolduc29 N/A 1000000 AG 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
le_big_boss001 N/A 1000000 G 0 0 0 0 0 0 0 0 0 0 0 0% 0% 0% 0%
CestMental AG 1000000 C-AG-G 3 7 3 4 -4 1 0 1.0 20 9 0 75.41% 30.0% 0% 0%
DanWake G 1000000 None 13 6 1 5 -5 0 0 0.08 21 17 2 76.92% 10.0% 0% 0.774%
Remplacants
Tournois de la LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
iFillyzzz AD 1000000 C-AD 4 13 7 6 +1 0 0 1.75 23 13 0 60.56% 38.89% 0.0% 0%