Agents Libres
Tournois LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR
TiLate98 AG 1000000 None 7 13 6 7 +4 1 0 0.0 25 26 0 70.27% 27.27% 0.0% 0.0%
Sim_Azzo C 1000000 None 4 7 3 4 +3 0 0 0.0 14 8 3 76.47% 23.08% 46.34% 0.0%
xLvSq90-_- D 1000000 None 4 2 0 2 +3 0 0 0.0 22 24 4 74.67% 0.0% 0.0% 0.0%
philnadz D 1000000 None 4 2 0 2 +3 0 0 0.0 12 6 3 89.39% 0.0% 0.0% 0.0%
pat_lafontaine16 G 1000000 None 4 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 86.486%
PxtrickSTJ AD 1000000 None 6 11 4 7 +3 0 0 0.0 26 11 6 68.25% 50.0% 0.0% 81.25%
petekat2012 G 1000000 None 5 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 83.784%
DakuProductions AG 1000000 None 5 14 7 7 +10 1 0 1.0 19 46 1 73.21% 41.18% 0.0% 0.0%
Anti Bouaiben D 1000000 None 5 9 1 8 +10 0 0 0.0 22 22 2 80.68% 20.0% 0.0% 0.0%
II_MattII AD 1000000 None 5 17 10 7 +10 0 0 2.0 8 27 1 71.15% 38.46% 0.0% 0.0%
Diecast420 C 1000000 None 5 15 5 10 +10 0 0 1.0 27 0 7 74.0% 33.33% 45.1% 0.0%
plourdemanu18 D 1000000 None 5 3 0 3 +10 0 0 0.0 28 20 2 86.32% 0.0% 0.0% 0.0%
KruztyBurger D 1000000 None 5 4 0 4 +2 0 0 0.0 26 11 9 78.08% 0.0% 0.0% 0.0%
Mistorche C 1000000 None 5 12 4 8 +3 1 1 0.0 18 32 7 74.79% 25.0% 50.82% 0.0%
Xx_Markov79 D 1000000 None 5 6 0 6 +3 0 0 0.0 24 14 9 83.62% 0.0% 0.0% 0.0%
IFxtI92 G 1000000 None 5 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 72.464%
Andxrsonl17l AD 1000000 None 5 13 7 6 +3 0 0 1.0 15 35 2 73.27% 26.92% 16.67% 0.0%
PigeonMcCoy AG 1000000 None 5 16 10 6 +3 2 0 2.0 23 24 1 61.11% 25.0% 0.0% 0.0%
BarbeNoire86 D 1000000 None 3 0 0 0 -4 0 0 0.0 7 41 4 88.24% 0.0% 0.0% 0.0%
sog861 AD 1000000 None 3 2 0 2 -7 0 0 0.0 12 12 0 85.71% 0.0% 0.0% 0.0%
filipeqc71 AG 1000000 None 3 5 5 0 -7 1 0 1.0 12 7 5 80.33% 26.32% 100.0% 0.0%
l-Snxpe-l88 C 1000000 None 6 14 4 10 -7 1 0 0.0 16 37 3 75.16% 25.0% 56.83% 0.0%
Audy05 G 1000000 None 6 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 74.419%
LeMaestroQc D 1000000 None 3 2 0 2 -7 0 0 0.0 25 8 1 81.01% 0.0% 0.0% 0.0%
BLADE_250 AG 1000000 None 4 16 9 7 +11 0 0 2.0 10 28 2 79.25% 40.91% 50.0% 0.0%
McTxvishh AG 1000000 None 4 18 7 11 +12 0 0 1.0 19 23 1 71.43% 41.18% 45.28% 0.0%
YgMckenna AD 1000000 None 4 19 8 11 +11 1 0 2.0 10 4 2 60.56% 33.33% 75.0% 0.0%
Tock-Tock-Tock D 1000000 None 4 7 1 6 +11 0 0 0.0 19 34 7 77.65% 50.0% 0.0% 0.0%
V4LZzy D 1000000 None 5 11 1 10 +13 0 0 0.0 33 44 5 77.17% 33.33% 0.0% 0.0%
xCelebrinii G 1000000 None 4 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 79.221%
Brxbrovskiy D 1000000 None 4 2 0 2 +1 0 0 0.0 14 3 1 75.93% 0.0% 0.0% 35.0%
Lyubushkin-_-91 AD 1000000 None 7 17 8 9 -7 0 0 1.0 29 12 5 71.59% 36.36% 0.0% 0.0%
magiknhl_ AG 1000000 None 4 15 8 7 -6 0 0 2.0 14 17 0 58.16% 42.11% 0.0% 0.0%
SxUxBx C 1000000 None 4 17 6 11 -6 1 0 1.0 16 15 2 77.19% 30.0% 59.82% 0.0%
Supp-_-LeanT D 1000000 None 4 3 0 3 -6 0 0 0.0 13 13 1 75.38% 0.0% 0.0% 0.0%
BrANDy_BoY75 G 1000000 None 5 2 0 2 -7 0 0 0.0 11 9 1 72.5% 0.0% 0.0% 76.923%
Nhl_TopPlayer_84 D 1000000 None 3 2 1 1 -4 0 0 0.0 13 13 1 90.48% 33.33% 0.0% 0.0%
biggeebig AD 1000000 None 4 6 1 5 -4 0 0 0.0 12 1 1 65.59% 5.88% 0.0% 0.0%
Insomniak418 AG 1000000 None 3 8 5 3 -4 0 0 1.0 6 20 1 60.71% 45.45% 0.0% 0.0%
Nadeauuu_ C 1000000 None 3 8 3 5 -4 0 0 1.0 11 18 1 76.56% 18.75% 52.24% 0.0%
guyguy353535noun G 1000000 None 3 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 67.308%
xDelaf- D 1000000 None 3 6 1 5 -4 0 0 0.0 18 8 3 70.97% 50.0% 0.0% 0.0%
Qcfrankedge C 1000000 None 7 18 8 10 +3 2 0 1.0 18 78 2 77.7% 33.33% 56.12% 0.0%
DanWake G 1000000 None 4 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 77.333%
focussvt1 D 1000000 None 4 4 1 3 -2 1 0 0.0 14 14 4 84.0% 12.5% 0.0% 0.0%
B_Real1337 AD 1000000 None 4 13 10 3 -1 0 0 2.0 16 11 1 68.35% 43.48% 100.0% 0.0%
turcweiser D 1000000 None 4 2 0 2 -1 0 0 0.0 22 26 4 85.86% 0.0% 0.0% 0.0%
elbouch1987 AG 1000000 None 5 15 6 9 -1 2 0 1.0 19 7 1 64.96% 27.27% 0.0% 0.0%
Joetannant81 G 1000000 None 5 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 72.5%
Xx_Johnny84Qc_xX AD 1000000 None 6 20 10 10 +7 0 1 1.0 24 41 2 77.3% 40.0% 30.0% 0.0%
Da_Mota88 C 1000000 None 5 12 6 6 +6 1 0 1.0 26 28 1 85.53% 31.58% 53.73% 0.0%
xLidstrom- D 1000000 None 6 8 1 7 +3 0 0 0.0 38 49 5 80.12% 11.11% 0.0% 0.0%
Shafty_450 AG 1000000 None 5 22 10 12 +7 0 0 2.0 20 23 0 72.73% 41.67% 0.0% 0.0%
LAFFY77- D 1000000 None 5 6 0 6 +6 0 0 0.0 28 13 4 82.22% 0.0% 0.0% 0.0%
C4ptainChar1sma- AD 1000000 None 5 21 7 14 -6 2 0 1.0 11 27 3 57.02% 33.33% 10.0% 0.0%
Pakohabs81 D 1000000 None 7 6 1 5 -4 0 0 0.0 27 15 12 78.76% 10.0% 0.0% 0.0%
eric_the_icemen AG 1000000 None 5 18 11 7 -6 2 0 2.0 24 13 6 79.27% 36.67% 41.18% 0.0%
aK-Snxper D 1000000 None 5 14 2 12 -6 1 0 0.0 26 11 10 73.88% 33.33% 0.0% 0.0%
l3lBaRRaSsOl5l G 1000000 None 7 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 68.269%
b_e11iot819 C 1000000 None 5 14 6 8 -6 0 0 1.0 16 11 4 74.42% 27.27% 44.83% 0.0%
Jackyboy72 G 1000000 None 4 1 1 0 -1 0 0 0.0 14 0 4 79.17% 100.0% 0.0% 57.895%
XxShowtimexX72 AG 1000000 None 5 15 9 6 -4 3 0 1.0 22 16 1 60.24% 39.13% 0.0% 0.0%
Daylight99 D 1000000 None 3 4 0 4 -2 0 0 0.0 11 22 7 85.25% 0.0% 0.0% 0.0%
Jxmbiii D 1000000 None 3 7 2 5 -2 1 1 0.0 11 30 5 80.0% 40.0% 0.0% 0.0%
marthy250QC AD 1000000 None 3 7 4 3 -3 1 0 1.0 4 5 0 77.78% 28.57% 0.0% 0.0%
Nbfleur97 C 1000000 None 3 10 3 7 -2 1 0 1.0 14 19 2 69.23% 60.0% 46.81% 0.0%
tee0008 AG 1000000 None 4 6 2 4 -8 1 0 0.0 20 28 0 69.23% 9.52% 0.0% 0.0%
AmoSs_71- AD 1000000 None 5 12 10 2 -9 0 1 2.0 20 39 0 69.62% 40.0% 0.0% 0.0%
big_chef88 D 1000000 None 3 4 1 3 -8 1 0 0.0 14 4 2 80.56% 50.0% 0.0% 0.0%
X_Leviathan9_X C 1000000 None 3 7 0 7 -8 0 0 0.0 9 22 4 64.71% 0.0% 52.58% 0.0%
WarDaddyQc D 1000000 None 3 7 1 6 -9 0 0 0.0 15 7 1 81.48% 33.33% 0.0% 0.0%
Sniperisback116 G 1000000 None 3 0 0 0 0 0 0 0.0 0 0 0 0.0% 0.0% 0.0% 70.492%
Remplacants
Tournois LVQC Position Salaire Pos Inscription MJ PTS B A +/- BAN BIN B/MJ REV ME TB %PC %T %MEJG %ARR